Pro4 specifications
Wake On Lan enabled | Yes |
PowerCut auto restart | Yes |
Dedicated low latency operating system and hardware | Yes |
“Input” sensor ports (RJ45) | 4x RJ45 POE ports (1gb) |
“Output” LAN interface | 1x RJ45 port (2.5Gb)* |
Sensor capacity | 1x 3D sensor per port or up to 3x 2D sensor per port* |
Supported sensors | 20+ sensors
Sick, Ouster, Orbbec, Hokuyo … |
Processing power | Designed to track approx. up to 50 people with standard quality |
Fan noise | Very low |
Size | 4U rack / 427 x 177 x 450 mm |
Weight | 14.1kg |
Pro8 specifications
Wake On Lan enabled | Yes |
PowerCut auto restart | Yes |
Dedicated low latency operating system and hardware | Yes |
“Input” Sensor ports (RJ45) | 8x RJ45 POE ports (1gb) |
“Output” LAN interface | 1x RJ45 port (2.5Gb)* |
Sensor capacity | 1x 3D sensor per port or up to 4x 2D sensor per port* |
Supported sensors | 20+ sensors
Sick, Ouster, Orbbec, Hokuyo … |
Processing power | Designed to track approx. up to 100 people with standard quality |
Fan noise | Very low |
Size | 4U rack / 427 x 177 x 450 mm |
Weight | 14.6kg |
*Using network above 1Gb is useful only if you stream high precision point clouds (volumetric capture feature)
*3D sensors refers to high bandwidth sensors and 2D sensors refers to low bandwidth sensors such as 2D LiDARs