

Characteristic | Value |
Size | Φ 62.5 × H 73 mm |
Weight | 250 g |
Mounting bottom | Φ 62.5 mm bottom |
Optical specifications
Characteristic | Value |
Field of View (FoV) | 360° × 189° |
Max number of channels | 128 |
Max resolution per channel | 900 |
Max framerate | 20 Hz |
Profiles* | 450 - 20 Hz - 57,600 points/frame
900 - 10 Hz - 115,200 points/frame |
Max range for human tracking | 14m* |
Ranging technology | LiDAR |
Wavelength | 905 nm |
Ingress protection | IP67 |
Operating temperature | -20 °C to 65 °C |
* Single return mode data for OSDOME rev8
Electrical specifications
Characteristic | Value |
Max power rating | 10 - 30W ; 10 W nominal power consumption at 25 °C and 10 Hz
30 W ; peak power consumption is below 30 W |
Startup peak | <30W |
Operating Voltage | DC 9–32 V at the lidar connector (with min 2.6A) |
Power over Ethernet (PoE) capable | No |