
Characteristic | Value | Note |
Size (w * h * d) | 115mm x 40mm x145mm | Sensor without accessories |
Weight | 560g | Sensor without accessories |
Operating environment | Indoor | |
Connector | RJ45 |
Electrical specifications
Characteristic | Value |
POE | 802.3at / 17W |
Power supply (PSU) | 12V / 2A (24W) |
We recommend to power it with POE from our servers. The sensors does come with its own power supply if needed during the initialization
Peak power consumption :
- 16W with DC power + Type-C data transfer
- 14W with Type-C power + Type-C data transfer
- 17W with Power over Ethernet (PoE) .
Optical specifications
Characteristic | Value |
Ranging technology | Time of flight (iToF) |
Wavelength | 850nm |
Depth shutter type | Global shutter |
Profiles | Type | Frequency (Hz) | Resolution | Max range* | Max range table tracking | Field of View** |
Standard (High precision) | NFOV unbinned | 30 | 640 x 576 | 4.5 m | cluster : 1.90 m
pointcloud : 1 m | 75° x 65° (Hex) |
Standard (Better range) | NFOV binned | 30 | 320 x 288 | 4.5 m | cluster : 1.90 m
pointcloud : 1 m | 75° x 65° (Hex) |
Wide (30hz) | WFOV binned | 30 | 512x512 | 3.5 m | cluster : 1.30 m
pointcloud : 0.8 m | 120° (Disk) |
Wide (High precision 15Hz) | WFOV unbinned | 15 | 1024x1024 | 3.5 m | cluster : 1.30 m
pointcloud : 0.8 m | 120° (Disk) |
*Max range for people tracking (ceiling height)
**See pictures for FOV shape

