Server comparison chart
Server type | Portable | Pro4 | Pro8 |
Sensor capacity (RJ45) | Up to 4x 3D cameras*
Up to 10x 2D LiDARs* | Up to 4x 3D cameras*
Up to 12x 2D LiDARs* | Up to 8x 3D cameras*
Up to 24x 2D LiDARs* |
“Input” Network interface | 4x POE ports / RJ45 / 1Gb
1x RJ45 / 1Gb | 4x POE ports / RJ45 / 1Gb | 8x POE ports / RJ45 / 1Gb |
“Output” Network interface | RJ45 / 1Gb | RJ45 / 2.5Gb* | RJ45 / 2.5Gb* |
Processing power | Designed to track approx. up to 25 people with standard quality | Designed to track approx. up to 40 people with standard quality | Designed to track approx. up to 80 people with standard quality |
Fan noise | Noisy on high load | Very low | Very low |
Size | 20 x 10.5 x 10.5 cm | 4U rack / 427 x 177 x 450 mm | 4U rack / 427 x 177 x 450 mm |
Weight | 3.1kg | 14.1kg | 14.6kg |
*Using network above 1Gb is useful only if you stream point clouds (volumetric capture feature)
*Max 1x 3D camera or up to 2-3x 2D LiDAR per port, more than 1 LiDAR per port requires a standard switch.
Understanding processing power