Server comparison chart
Server type | Portable | Pro4 | Pro8 |
“Input” sensor ports (RJ45) | 4x RJ45 POE ports (1gb)
1x RJ45 port (1gb) | 4x RJ45 POE ports (1gb) | 8x RJ45 POE ports (1gb) |
Sensor capacity | 1x 3D sensor per port (4max) or up to 2x 2D sensor per port* | 1x 3D sensor per port or up to 3x 2D sensor per port* | 1x 3D sensor per port or up to 4x 2D sensor per port* |
“Output” LAN interface | 1x RJ45 port (1Gb)* | 1x RJ45 port (2.5Gb)* | 1x RJ45 port (2.5Gb)* |
Processing power | Designed to track approx. up to 30 people with standard quality | Designed to track approx. up to 50 people with standard quality | Designed to track approx. up to 100 people with standard quality |
Fan noise | Noisy on high load | Very low | Very low |
Size | 20 x 10.5 x 10.5 cm | 4U rack / 427 x 177 x 450 mm | 4U rack / 427 x 177 x 450 mm |
Weight | 3.1kg | 14.1kg | 14.6kg |
*Using network above 1Gb is useful only if you stream point clouds (volumetric capture feature)
*3D sensors refers to high bandwidth sensors and 2D sensors refers to low bandwidth sensors such as 2D LiDARs
Understanding processing power