Pro4 specifications
Wake On Lan enabled | Yes |
PowerCut auto restart | Yes |
Dedicated low latency operating system and hardware | Yes |
Sensor capacity (RJ45) | Up to 4x 3D cameras*
Up to 12x 2D LiDARs* |
Supported sensors | LAN only, 20+ sensors
Sick, Ouster, Orbbec, Hokuyo … |
“Input” Network interface | 4x POE ports / RJ45 / 1Gb |
“Output” Network interface | RJ45 / 2.5Gb* |
Processing power | Designed to track approx. up to 40 people with standard quality |
Fan noise | Very low |
Size | 4U rack / 427 x 177 x 450 mm |
Weight | 14.1kg |
Pro8 specifications
Wake On Lan enabled | Yes |
PowerCut auto restart | Yes |
Dedicated low latency operating system and hardware | Yes |
Sensor capacity (RJ45) | Up to 8x 3D cameras*
Up to 24x 2D LiDARs* |
Supported sensors | LAN only, 20+ sensors
Sick, Ouster, Orbbec, Hokuyo … |
“Input” Network interface | 8x POE ports / RJ45 / 1Gb |
“Output” Network interface | RJ45 / 2.5Gb* |
Processing power | Designed to track approx. up to 80 people with standard quality |
Fan noise | Very low |
Size | 4U rack / 427 x 177 x 450 mm |
Weight | 14.6kg |
*Using network above 1Gb is useful only if you stream point clouds (volumetric capture feature)
*Max 1x 3D camera or up to 3x 2D LiDAR per port, more than 1 LiDAR per port requires a standard switch.